Regular HVAC maintenance of your heating and cooling system is vital to ensure reliable and efficient air quality in your home! Benefits include:
- Increased energy efficiency/lower your utility bills
- Improved indoor air quality
- Locate and repair problems BEFORE they become expensive emergencies
- Extend the life of your heating and cooling system
- Maintaining the factory warranty
| Value Protection Plan Benefits | Gold Standard | Platinum Plus |
|---|---|---|
| Regular Scheduled Maintenance | Spring and Fall | Spring and Fall |
| Reminder Service | ||
| Pre-Season Scheduling | ||
| Clean and Inspect Entire System | ||
| Clean Condensor Coil | ||
| Clean Condensate Drains | ||
| Tighten Electrical Connections | ||
| Measure Volts/Amps | ||
| Lubricate Moving Parts | ||
| Adjust Thermostat Calibration | ||
| Clean Outside Unit | ||
| Replace Filters | * | |
| Ensure Correct Air Flow | ||
| Test Safety Controls | ||
| Clean Dryer Vent (Regularly $35) | ||
| Inflation Protection | 1 year | 2 years |
| Savings on Repair Diagnostics | $10 off | $15 off |
| Repair Discount | 10% off | 10% off |
| Priority Status on All Repairs | 24 Hours | Same Day** |
| Overtime Rates | Never | Never |
| Repair Warranty | 1 year | 1 year |
| Purchase Accrual | $25/Year | |
| Annual Cost | $198 | $310 |
| Monthly Payment Plan | $18 | $27 |
* 12 Filters (1″ pleated). Custom sizes extra. Upgrades available.
** Service request received by noon Monday-Friday
** Service request received by noon Monday-Friday